Thermostatic Expansion Valve
Technical Parameters
Applicable Refrigerants | R22/R407C, R134a, R404A etc. |
Applicable Medium Temperature | R22/R407C:-40°C~+10°C;R134a:-30°C~+10°C;R404A:-40°C~+10°C |
Nominal Capacity | 2.5KW~15.5KW, 1.8KW~10.5KW, 1.6KW~9.1KW |
Adjustable Range of Superheat | 2°C~8°C |
Factory static heat setting value | 3.5°C |
Maximum Working Pressure | 2.8MPa |
Maximum Testing Pressure | 3.2MPa |
Sight Glass Series
Technical Parameters
Applicable Refrigerants | HCFC and HFC |
Applicable Medium Temperature | -40°C~+80°C |
Max. Working Pressure | 4.5Mpa |
Max. Proof Pressure | 6.8Mpa |
Yearly leakage of Refrigerant | ≤2g R22/a |
Refrigeration Copper Parts
Technical Parameters
Applicable Refrigerants | HCFC or HFC (Customer choice) |
Applicable Medium Temperature | -40°C~+120°C |
Max. Working Pressure | 4.5Mpa |
Max. Proof Pressure | 6.5Mpa |
Yearly leakage of Refrigerant | ≤2g R22/a |