LF55 Series pressure switches are usually used with fluorinated refrigerants to control the pressure of compressor in refrigeration system. It can also used in air and water. Air compressor switch for pressure control. Internal Micro-swith ensures reliable switching. It is provided standard Mounting Bracket. Temperature package available.
Model Specification
Model | Adjustable range (Bar) | Differential (Bar) | Factory setting (Bar) | Max working pressure (Bar) | ||||
Min. | Max. | Min. | Max. | OFF | ON | |||
LF5502 | -0.5 | 2 | 0.2 | 0.7 | 1 | 0.5 | 16.5 | |
LF5503 | -0.5 | 3 | 0.35 | 1.5 | 2 | 1 | 16.5 | |
LF5506 | -0.5 | 6 | 0.6 | 4 | 3 | 2 | 16.5 | |
LF5506M | -0.5 | 6 | Reset Differential≤1bar | 3 | Manual Reset | 16.5 | ||
LF5508 | -0.2 | 7.5 | 0.7 | 4 | 3 | 2 | 20 | |
LF5510 | 1 | 10 | 1 | 3 | 6 | 5 | 16.5 | |
LF5514 | 2 | 14 | 1 | 4 | 10 | 8 | 20 | |
LF5516 | 3 | 16 | 1 | 4 | 10 | 8 | 35 | |
LF5520 | 5 | 20 | 2 | 5 | 16 | 13 | 35 | |
LF5530 | 8 | 30 | Fixed at 3 to 5 |
| 20 | 15~17 | 35 | |
LF5530M | 8 | 30 | Reset Differential | 20 | Manual Reset | 35 | ||
LF5530D | 5 | 30 | 3 | 10 | 20 | 15 | 35 | |
LF5532 | 8 | 32 | 2 | 6 | 20 | 17 | 35 | |
LF5542 | 8 | 30 | 4 | 10 | 30 | 25 | 46.5 | |
Medium | Refrigerant, Air, Water, Oil | |||||||
Media Temperature | -10°C - 120°C | |||||||
Connection | M12X1.25, 7/16-20UNF other connection is available on request | |||||||
Contact Arrangement | SPDT | |||||||
Current and voltage | 8A@24VDC 20A@125VAC,10A@250VAC | |||||||
FLA:15A@125VAC,8A@250VAC LRA:72A@125VAC,64A@250VAC |
LF55T Temperature Switch, -40 ~ +120°C
LF56 Steam Boiler Pressure Switch, 15~2070kPa
LF58 Dual Pressure Switch for refrigeration system, -0.2~32bar
LF5D Oil Differential Pressure Switch, 0.5~6.0bar