In HVAC and water system, ball valves are used as automatic control valves. It has adjustable flow ratio, high reliability and long service life. lt uses graphite to strengthen the valve body sealing ring and double EPDM valve stem sealing ring. It has integrated valve distribution butterfly inside and is not afraid of reverse pressure difference. lt has the characteristic of equal percentage fow. lts high turn-off pressure is 1.4MPa. The rated working pressure is PN20. The maximum working pressure difference is 0.35Mpa. lt has a manual actuator short-circuit push button. Working temperature is -5 to 121?. lt is suitable for central airconditioning, hot and cold water supply system, steam humidification, etc.
Specification
Model | Diameter | Two-way flow | Three-way branch flow | Power supply | Control signal | F auxiliary switch | Bracket | Actuator |
LFZ-DQ 15 | DN 15 | 4.0 | 2.5 | AC/DC24V/230V | Switch/adjust | one set | High platform ball valve bracket with packing /short ball valve bracket with packing | Actuator with 4Nm |
LFZ-DQ 20 | DN 20 | 4.0 | 2.5 | AC/DC24V/230V | Switch/adjust | one set | High platform ball valve bracket with packing /short ball valve bracket with packing | Actuator with 6Nm |
LFZ-DQ 25 | DN 25 | 10.0 | 6.3 | AC/DC24V/230V | Switch/adjust | two sets | High platform ball valve bracket with packing /short ball valve bracket with packing | Actuator with 6Nm |
LFZ-DQ 32 | DN 32 | 16.0 | 10.0 | AC/DC24V/230V | Switch/adjust | two sets | High platform ball valve bracket with packing /short ball valve bracket with packing | Actuator with 6Nm |
LFZ-DQ 40 | DN 40 | 25.0 | 16.0 | AC/DC24V/230V | Switch/adjust | two sets | High platform ball valve bracket with packing /short ball valve bracket with packing | Actuator with 6Nm |
LFZ-DQ 50 | DN 50 | 40.0 | 25.0 | AC/DC24V/230V | Switch/adjust | two sets | High platform ball valve bracket with packing /short ball valve bracket with packing | Actuator with 6Nm |
LFZ-DQ 65 | DN 65 | 63.0 | / | AC/DC24V/230V | Switch/adjust | two sets | High platform ball valve bracket with packing | Actuator with 16Nm |
LFZ-DQ 80 | DN 80 | 100.0 | / | AC/DC24V/230V | Switch/adjust | two sets | High platform ball valve bracket with packing | Actuator with 16Nm |
LFZ-DQ100 | DN 100 | 160.0 | / | AC/DC24V/230V | Switch/adjust | two sets | Ball valve bracket with packaging | Actuator with 24Nm |
LFZ-DQ125 | DN 125 | 250.0 | / | AC/DC24V/230V | Switch/adjust | two sets | Ball valve bracket with packaging | Actuator with 24Nm |
LFZ-DQ150 | DN 150 | 400.0 | / | AC/DC24V/230V | Switch/adjust | two sets | Ball valve bracket with packaging | Actuator with 32Nm |
Technical Parameter
General | Value | General | Value |
Diameter range | DN15-DN150 | Rotation angle | 0-90° |
Connection mode | DN15-DN50(female thread connection) DN65-DN150(fanged connection) | Installation position | Vertical installation |
Medium | Hot and cold water, unsaturated steam, 50% ethanol water etc. | Flow characteristics | Equal percentage |
Medium temperature range | -5°C-120°C | Bearing pressure of valve body | 1.6Mpaflang2.0Mpa screw thread |
Adjustable ratio of valve | >100 | Material of valve body | Forged brass (thread) nodular cast iron (flange) |
Leakage rat | No leakage from the factory | Valve core material | 304 stainless steel |
Max. allowable pressure difference | 0.35Mpa | Valve stem material | 304 stainless steel |
Max.cut off pressure difference | 1.4Mpa | Sealing ring | EPDM |