Specification
Model | LFP204 (DC motor) | LFP204-BT (stepper motor) |
Speed Range | 25, 30, 50, 60, 100, 150, 200 rpm | 0.15-200 rpm |
Tube Size | Tube thickness: 1mm, 1.6mm, 2.4mm; Inner diameter: 3.2mm, 4.8mm, 6.4mm | |
3×1, 16#, 25#, 17#, 15#, 24# | ||
Flow Range | 8~500 ml/min | 0~500 ml/min |
Rollers | 2 Rollers | |
Motor Power | 6-16W | 25-50W |
Motor Model | DC electric motor Model 37 | Stepper motor Model 57 |
Operate Voltage | 12/24VDC | 10~30VDC |
Net Weight | 0.4 Kg | 0.7 Kg |
LFP204 Flow Information (ml/min)
Tube Size
Speed (rpm) /Flow Range (ml/min) | 3×1 | 16# | 25# | 15# | 17# | 24# |
25 rpm | 8 | 9 | 31 | 28 | 55 | 61 |
30 rpm | 11 | 10 | 38 | 36 | 70 | 73 |
50 rpm | 25 | 17 | 65 | 63 | 135 | 125 |
60 rpm | 30 | 20 | 73 | 71 | 145 | 150 |
100 rpm | 55 | 35 | 125 | 123 | 250 | 245 |
150 rpm | 60 | 45 | 193 | 189 | 400 | 380 |
200 rpm | 110 | 70 | 253 | 245 | 500 | 490 |
LFP204-BT Flow Information (ml/min)
Tube Size | 3×1 | 16# | 25# | 15# | 17# | 24# |
Motor speed range (rpm) | 0-200 | 0-200 | 0-200 | 0-200 | 0-200 | 0-200 |
Flow Range(ml/min) | 0-110 | 0-70 | 0-253 | 0-245 | 0-500 | 0-490 |