Specification
Model | LFP104/ZL(DC motor) | LFP104/BT(Stepper motor) |
Speed range | Normal rotation speed: 5,10,30,60,100,200rpm(50,65,150,250rpm) | 0.1~200rpm |
Tube size | Tube thickness:1mmor1.3mm,inner dimension:1.6~4mm | |
2×1,3×1,4×1,#14(1.6×1.6),#16(3.2×1.6) | ||
Flow range | 2-100ml/min | 0~140ml/min |
Motor power | 3-12V | 5-30W |
Motor model | DC electric motor Model 28 | Stepper motor Model 42 |
Driver instructions | DC speed-regulating panel is available for speed adjustment | Mini driver(type A or B)is optional |
Operation voltage | 6V, 12V, 24V | 6-36V |
Product weight | 0.18KG | 0.35KG |
Flux Information (ml/min media: water)
Tub#/inner diameter×thickness | 2×1 | 3×1 | 4×1 | 14# | 16# |
10rpm | 1.9 | 4 | 7.2 | 1.3 | 4.3 |
30rpm | 5.7 | 12 | 21 | 3.9 | 13 |
62rpm | 11.5 | 25 | 43 | 8 | 26 |
100rpm | 19 | 40 | 72 | 13 | 43 |
200rpm | 38 | 80 | 140 | 26 | 86 |