LEFOO LFM73 Multi-Function Differential Pressure Transmitter
Features
-
High-precision MEMS digital pressure sensor to detect positive pressure, negative pressure or pressure difference, a better alternative to the traditional pointer mechanical watch.
-
Versatile product that combines high-lighted LED digital display, switch
-
control and transmitter output.
-
The output range of the internal range is adjustable, and a variety of
-
pressure units can be switched.
-
Built-in buzzer, provide sound and light alarm, can set the alarm pressure value range on site.
-
Optional relay output or alarm, and at the same time LED indication.
-
RS-485 serial communication, support for standard Modbus RTU protocol.
-
Cast aluminum shell, with good impact resistance, heat resistance and so on.
-
No moving parts, shock-proof.
Description
The LFM73 series of multi-function digital display differential pressure transmitters/controllers use a high-precision MEMS sensor, LED digital display and transmitter output to detect the pressure difference; it can completely replace the pointer-type mechanical pressure gauge; The pressure measurement range and pressure unit of this differential pressure transmitter can be easily adjusted on site through buttons. It adopts an IP65 protection grade housing and is suitable for energy management systems, heating, ventilation and air conditioning (HVAC), VAV and fan control, environmental pollution control, static pipeline and clean room pressure measurement, smoke hood control, oven pressurization and boiler ventilation control and other fields.
Technical Parameter
Measured Medium | Air or non-corrosive gases |
Measurement range | +100Pa,+1000Pa,+10000Pa |
Overload pressure | 5KPa(+100Pa); 10KPa(+1000Pa); 80KPa(+10000Pa) |
Accuracy | +1.0%FS |
Operation Temperature | -20°C~80°C |
Compensated Temperature | -10°C~60°C |
Storage Temperature | -40°C~85°C |
Response time | 0.5s (default) / 1.0s / 2s / 4s |
Protection Grade | IP65 |
Pressure Connection | Concave Interface Φ 6.5 mm |
Output Signal | 4~20mA(three wire) / 0~10V / RS485 |
Control Signal | 2*SPST, 3A-30VDC / 250VAC |
PowerSupply | 16-30VDC / 24VAC+20% |
Wiring method | Cable leads from the back |
Consumption | ≤1.5W |
Housing Material | Cast aluminum housing, PC panel |
Communication | RS-485 standard interface, Modbus RTU protocol |
Key | Three tap keys |
Display | 4 bit 0.8" nixie tube |
Weight | 390g |
Size Chart:
Product model | Cable color | Red | Black | White | Green | Brown | Yellow | Gray | Blue |
LFM73X-ANXX LFM73X-ABXX | Electrical signal | +24V | GND | Vout | Iout | ||||
LFM73X-ENXX LFM73X-EBXX | Electrical signal | +24V | GND | A+ | B- | ||||
LFM73X-NRXX LFM73X-NDXX | Electrical signal | +24V | GND | Normally open contact NO1 | Public end COM1 | Normally open contactNO2 | Public end COM2 | ||
LFM73X-ARXX LFM73X-ADXX | Electrical signal | +24V | GND | Vout | Iout | Normally open contact NO1 | Public end COM1 | Normally open contactNO2 | Public end COM2 |
LFM73X-ERXX LFM73X-EDXX | Electrical signal | +24V | GND | A+ | B- | Normally open contact NO1 | Public end COM | Normally open contactNO2 | Public end COM2 |
LFM73X-HNXX | Electrical signal | +24V | GND | A+ | B- | Iout |
REMlINDER: For other product models, please refer to the information on the surface of the product for specific wiring methods.
Installation Diagram