Feature
Low Differential Pressure Transmitter LFM110/LFM112 are engineered for building automation in the HVAC/R industry, pressure and flow monitoring, and low differential pressure test in industry application.
This is an upgraded version of LFM108 with digital display,small and light, suitable for installation.
It is a differential pressure transmitter, which is specifically developed to measure very low differential pressure , for low pressure applications such as for air flow monitoring and control , and for manometers as well as medical devices.
Application:
Heating, Ventilation and Air Conditioning (HVAC)
Energy Management System
Static Duct Pressure
Clean Room Pressure
Indoor air pressure monitoring
Air filter monitoring
Over Pressurization and Furnace Draft Control
Media: Air and neutral gases
Differential pressure range can be set on request.
Input voltage: 16~30Vac/Vdc
Output signal: 0~10V and 4~20mA?2 wire
output: can be used at the same time.
LCD backlight digital display.
Auto zero calibration when switch on.
Manual zero calibration.
ABS industrial plastic cover: IP65protection
Rotation is fixed on the backboard.
Specification
Range | LFM110 -1000~+1000Pa Minimum 0~+100Pa LFM112 -10,000~+10,000Pa Minimum 0~+1000Pa LFM116 -100~+100Pa Minimum 0~+10Pa |
Accuracy | ±1.0%FS |
Pressure unit | Pa, mmH2O, mbar, inWG, mmHG, daPa, KPa, hPa |
Output signal | 0~5VDC / 0~10VDC / 4~20mA / RS-485 Analog signal: current type 2-wire , voltage type 3-wire, current and voltage type 6-wire; Digital signal: RS-485 4-wire |
Supply voltage | 2-wire output: supply voltage is 16~30VAC/VDC, can be collocated with 24VDC adaptor(3.5x1.35mm) Current type 2-wire output: supply voltage is non-polarized 12~30VDC (The positive pole and negative pole of voltage can be connected in a contrary way) Voltage type 3-wire output: supply voltage is 16~30 VAC/VDC. RS-485 4-wire output: supply voltage is 12~30 VAC/VDC |
Power consumption | ≤1.5W |
non-polarized: The input power is not divided into positive or negative |
Mechanical Specification
Material: industrial plastic, flame retarded rating: UL94-V0
Protection Grade: IP65
Display: LCD display: 50 x 22.5 mm
Number Height: test value at 10 mm, unit at 5 mm
Pressure Connection: metal barb connection, Ø 6.2 mm
Cable Connection: max diameter: Ø 8 mm
Weight: 140g
Transmitter Function
Response Time | 0.5s, 1s, 2s, 4s | |
Resolution | LFM110 LFM112 | 1Pa,0.1mmH2O,0.01mbar,0.004inWG, 0.007mmHG,0.1dapa,0.001KPa,0.01hPa |
LFM116 | 0.1Pa,0.01mmH2O,0.01mbar,0.01dapa,0.001hPa | |
Zero Calibration | Manual with push button or automatic at starting for zero calibration | |
Media | Air and neutral gases | |
Tolerated Overpressure | 15KPa (LFM110) - 150KPa (LFM112) - 4.5KPa (LFM116) | |
Operating Temperature | -10~+60°C | |
Storage Temperature | -10~+70°C |
Ps: 1 box(10-100 pieces) minimum order.Quantity discounts.
LFM108 Differential Pressure Transmitter