The probe of temperature and humidity transmitter LFH10 is mainly composed of a temperature-sensitive resistor and a humidity-sensitive capacitor. The resistance value of the temperature-sensitive resistor is proportional to the temperature. The capacitance value of the humidity-sensitive capacitor is related to the surrounding humidity. The higher the humidity, the lower the capacitance value. The core components of the temperature and humidity transmitter are the silicon chip and the control circuit. The control circuit will read the changes in resistance and capacitance and the silicon chip will generate 0-5V or RS485 signals. The advantage of the transmitter is not consumed power and can still provide real-time and accurate temperature and humidity monitoring even when the power is off.
Features
- Two outputs Temperature and Humidity
- Anti-interference
- CE and RoHS certificated
DESCRIPTION
A variety of installation methods and output methods are optional
The shell design is light and beautiful , with LCD backlight temperature and humidity dual display
The power supply and output have over-voltage and reverse connection protection , with a high protection grade IP65
Adopt high-precision sensors and main control , with good long-term stability and anti-interference ability
Application
Application
Temperature and Humidity monitoring. Commonly application areas are such as business campus, theaters and museums, stock room, workshop,halls and subway station, Rail transit project, Hospital clean room, Boiler Room.
The Temperature Humidity Transmitters are used in PLC, dehumidifier, high standard air conditioner, Supporting infrastructure projects, Metallurgical Automation, Painting equipment.
SPECIFICATION
Relative humidity
Transducer | Digital |
Measurement | 10%~100% |
Output | RS485/Modbus,0~10VDC,4~20mA optional |
Accuracy | ±3%@ 25°C & 20~80%RH |
Response time | ≤10s(25°C,Slow flow air) |
Temperature
Transducer | Digital or thermal resistance . see selection table | |
Measurement | 0~50°C,-20~60°C etc. | |
Output | 4~20mA,0~10VDC,RS485/Modbus ptional | |
Thermal resistance | See selection table and thermal resistance indexing table | |
Accuracy | Diaital type: ±0.3°C@5~60°C | |
Thermal resistance : typical±0.2~0.4°C@25°C,see selection table | ||
Power supply | Voltage type/RS485 type 15~35VDC/24VAC±20% | Current type:18.5~35VDC (RL=500Ω) |
8.5~35VDC (RL=0Ω) | ||
Output load | ≤500Ω(Current type),≥2KΩ(voltage typel) | |
Display | LCD display optional , with unit display and backlight?4~20mAwithout backlight? | |
Shell material | PC housing , PC probe and polymer filter ( stainless steel probe and stainless steel sintered filter optional ) | |
Working environment | -20~60°C,5%-95%RH(Non-condensing) | |
Protection level | IP65 |
Model Selection Instructions
Code and description | Remark | |||||||||
LFH101- | Wall-mounted temperature and humidity transmitter | Model | ||||||||
LFH102- | Duct type temperature and humidity transmitter | |||||||||
LFH103- | Split type temperature and humidity transmitter | |||||||||
2 | ±2%RH(0.3°C) | Accuracy range | ||||||||
3 | ±3%RH(0.3°C) | |||||||||
V10 | 0~10VDC(Three-wired) | Humidity output | ||||||||
A4 RS | 4~20mA(Two-wired) | |||||||||
V10 | RS485/Modbus | |||||||||
V10 | 0~10VDC(Three-wired) | 2 | NTC20K,±0.4°C@25°C | Temperature output | ||||||
A4 | 4~20mA(Two-wired) | 3 | Ni 1000,±0.4°C@25°C | |||||||
RS | RS485/Modbus | 4 | NTC10K-II, ±0.4°C@25°C | |||||||
0 | PT1000,±0.2°C@25°C | 5 | NTC10K-III, ±0.4°C@25°C | |||||||
1 | PT100,±0.2°C@25°C | 6 | NTC10K-A, ±0.4°C@25°C | |||||||
0 | NO | Temperature range | ||||||||
1 | 0~50°C | |||||||||
2 | -20~60°C | |||||||||
8 | Others (customer specified) | |||||||||
0 | No display | Display mode | ||||||||
1 | LCD display | |||||||||
LFH101- | 2 | A4 | 3 | 1 | 1 | Selection example | ||||
Note:
1. The current type of LFH 101/102/103 is powered by the humidity loop, so this loop must be used, otherwise the product cannot work normally.
2. Only when the temperature output option is V10 or A4, the corresponding temperature range 1-8 can be selected; otherwise, only 0 is available.
3. Example: LFH101-3A4A411 means the wall-mounted type with an accuracy of 3%RH (0.3°C), humidity output 4~20mA, temperature output 4~20mA, temperature range 0~50°C with display.