The LF08A switches are fixed set point, factory calibrated pressure switches. It is automatic reset, and can be normally open or normally close contacts. All metallic wetted components make the LF08A switch compatible with a multitude of chemicals in liquid or gas form. It is offered numerous types of electrical terminations from different size and style push on terminals to wire leads with an array of standard industr y connectors. In house machining capabilities allows Lefoo to offer a wide variety of pressure fitting from different thread types and sizes to units with internal deflator and cupper tubbing for sawing operations.
Number | Circuitry | Base Material | Connection | Electrical connections |
1 | SPST-NC | brass | 1/8NPT | 6.35×0.8 |
2 | SPST-NO | plated steel | 1/4NPT | 16AWG Wire leads |
3 | SPDT | / | R1/8 | 14AWG Wire leads |
4 | / | / | R1/4 | / |
5 | / | / | G1/8 | / |
6 | / | / | G1/4 | / |
7 | / | / | 1/4 Copper tube | / |
8 | / | / | 7/16UNF Male | / |
9 | / | / | 7/16UNF Female | / |
10 | / | / | 7/16UNF Female with deflector | / |
Specification
Model | LF08A | ||
Media | Air,Water,motor lils,transmission oils,Hydrocarbon Media,Refrigeration fluid | ||
Pressure Range/ Tolerance/ Pressure value | Pressure Range | Tolerance | Proof Pressure |
0.2~6bar(low pressure) | ±0.5bar | 15bar | |
6~10bar | ±0.7bar | 35bar | |
11~20bar | ±1bar | 45bar | |
21~30bar | ±1.5bar | ||
31~45bar | ±1.5bar | ||
Burst Pressure | 5000psi | ||
Operating Temperature Range | Environment temperature: low pressure-30~65? ,High pressure:-35~120?; Medium temperature: -50~120? | ||
Switch Type | SPST(NC OR NO); SPDT | ||
Electric Rating | 120VAC,13FLA,65LRA; 240VAC,10FLA,45LRA; 480VAC,4FLA,24LRA 120/240VAC,480/720VA; 28VDC,15AMP; 24VAC,125VA | ||
Endurance | 100000 | ||
Connection | Please see the selection table (customizable) | ||
Electrical connections | 6.35*0.8; Wire connection (can be customized length and electrical plug) | ||
Conversion: 1bar=14.5psi 1MPa=10bar |